Dress Pieces
Bodices, collars, skirts and sleeves, including their panels and unlocks.
157 / 157 entries
| Entry | Type | Cut panels | Unlock |
|---|---|---|---|
| Sleeve | 6 | Adora · Relationship level 4 | |
| Sleeve | 4 | Vivian · Relationship level 4 | |
| Bodice | 7 | Priya · Relationship level 1 | |
| Skirt | 8 / 7 | Priya · Relationship level 1 | |
| Sleeve | 4 | Vivian · Relationship level 4 | |
| Bodice | 9 | Prudence · Relationship level 3 | |
| Skirt | 24 | Adora · Relationship level 2 | |
| Sleeve | 2 | Dorothy · Relationship level 1 | |
| Bodice | 21 | Vivian · Relationship level 3 | |
| Collar | 7 | Vivian · Relationship level 3 | |
| Skirt | 12 | Vivian · Relationship level 3 | |
| Bodice | 15 | Dorothy · Relationship level 4 | |
| Skirt | 6 | Available from the start | |
| Bodice | 13 | Prudence · Relationship level 5 | |
| Skirt | 11 | Prudence · Relationship level 4 | |
| Skirt | 7 | Marie · Relationship level 2 | |
| Sleeve | 2 | Available from the start | |
| Bodice | 12 / 14 / 16 | Priya · Relationship level 2 | |
| Skirt | 30 | Adora · Relationship level 3 | |
| Sleeve | 2 | Available from the start | |
| Sleeve | 2 | Available from the start | |
| Sleeve | 6 | Dorothy · Relationship level 3 | |
| Sleeve | 6 | Fiona · Relationship level 2 | |
| Skirt | 22 | Fiona · Relationship level 3 | |
| Bodice | 8 | Available from the start | |
| Skirt | 11 | Prudence · Relationship level 3 | |
| Skirt | 4 | Available from the start | |
| Bodice | 9 | Marie · Relationship level 1 | |
| Skirt | 10 | Marie · Relationship level 1 | |
| Bodice | 12 | Edith · Relationship level 1 | |
| Skirt | 12 | Edith · Relationship level 1 | |
| Skirt | 11 | Rose · Relationship level 3 | |
| Collar | 1 | Edith · Relationship level 4 | |
| Bodice | 8 | Adora · Relationship level 1 | |
| Bodice | 13 | Fiona · Relationship level 3 | |
| Skirt | 6 | Edith · Relationship level 4 | |
| Bodice | 5 | Dorothy · Relationship level 4 | |
| Collar | 3 | Fiona · Relationship level 1 | |
| Sleeve | 4 | Alice · Relationship level 4 | |
| Bodice | 11 / 13 | Fiona · Relationship level 4 | |
| Bodice | 8 / 10 | Alice · Relationship level 2 | |
| Bodice | 8 / 10 | Alice · Relationship level 1 | |
| Bodice | 10 / 12 | Available from the start | |
| Bodice | 14 / 16 | Fiona · Relationship level 4 | |
| Bodice | 12 / 13 | Prudence · Relationship level 1 | |
| Collar | 3 / 2 | Fiona · Relationship level 2 | |
| Sleeve | 4 | Fiona · Relationship level 1 | |
| Skirt | 6 | Available from the start | |
| Bodice | 8 / 10 | Priya · Relationship level 5 | |
| Sleeve | 4 | Available from the start | |
| Sleeve | 6 | Adora · Relationship level 2 | |
| Skirt | 8 | Fiona · Relationship level 2 | |
| Bodice | 13 | Marie · Relationship level 2 | |
| Bodice | 16 | Fiona · Relationship level 1 | |
| Sleeve | 6 | Priya · Relationship level 3 | |
| Skirt | 6 | Available from the start | |
| Skirt | 30 | Alice · Relationship level 2 | |
| Bodice | 6 | Edith · Relationship level 2 | |
| Skirt | 27 | Edith · Relationship level 2 | |
| Skirt | 16 | Dorothy · Relationship level 1 | |
| Sleeve | 4 | Marie · Relationship level 2 | |
| Collar | 8 | Vivian · Relationship level 4 | |
| Bodice | 5 / 6 | Marie · Relationship level 3 | |
| Skirt | 16 | Marie · Relationship level 3 | |
| Bodice | 6 / 8 | Prudence · Relationship level 1 | |
| Sleeve | 6 | Alice · Relationship level 1 | |
| Bodice | 22 | Dorothy · Relationship level 2 | |
| Sleeve | 4 | Alice · Relationship level 2 | |
| Sleeve | 8 | Priya · Relationship level 1 | |
| Skirt | 6 | Marie · Relationship level 4 | |
| Bodice | 8 | Marie · Relationship level 4 | |
| Bodice | 5 | Dorothy · Relationship level 1 | |
| Bodice | 6 | Available from the start | |
| Skirt | 12 | Edith · Relationship level 3 | |
| Bodice | 8 / 10 | Fiona · Relationship level 4 | |
| Sleeve | 4 | Marie · Relationship level 1 | |
| Sleeve | 2 | Available from the start | |
| Collar | 1 | Marie · Relationship level 1 | |
| Skirt | 6 / 12 | Available from the start | |
| Bodice | 7 | Available from the start | |
| Skirt | 12 | Alice · Relationship level 1 | |
| Sleeve | 4 | Available from the start | |
| Collar | 0 | Available from the start | |
| Sleeve | 0 | Available from the start | |
| Collar | 3 | Available from the start | |
| Skirt | 32 | Adora · Relationship level 4 | |
| Bodice | 9 | Priya · Relationship level 3 | |
| Bodice | 2 | Available from the start | |
| Collar | 1 | Available from the start | |
| Collar | 1 | Available from the start | |
| Sleeve | 4 | Available from the start | |
| Sleeve | 6 | Alice · Relationship level 3 | |
| Skirt | 6 | Available from the start | |
| Skirt | 12 | Prudence · Relationship level 2 | |
| Sleeve | 4 | Fiona · Relationship level 3 | |
| Collar | 1 | Available from the start | |
| Sleeve | 2 | Priya · Relationship level 2 | |
| Bodice | 7 | Available from the start | |
| Sleeve | 4 | Dorothy · Relationship level 2 | |
| Skirt | 18 / 32 | Alice · Relationship level 3 | |
| Collar | 1 | Available from the start | |
| Bodice | 6 / 8 | Available from the start | |
| Bodice | 6 / 8 | Available from the start | |
| Skirt | 6 | Available from the start | |
| Bodice | 6 / 8 | Available from the start | |
| Bodice | 11 / 13 | Alice · Relationship level 2 | |
| Bodice | 9 / 11 | Alice · Relationship level 2 | |
| Skirt | 30 | Available from the start | |
| Collar | 1 | Available from the start | |
| Collar | 1 | Adora · Relationship level 1 | |
| Bodice | 6 | Edith · Relationship level 3 | |
| Bodice | 2 | Rose · Relationship level 4 | |
| Bodice | 2 | Prudence · Relationship level 2 | |
| Bodice | 9 | Priya · Relationship level 1 | |
| Skirt | 48 | Priya · Relationship level 3 | |
| Collar | 2 | Adora · Relationship level 2 | |
| Bodice | 9 | Priya · Relationship level 4 | |
| Skirt | 8 / 16 | Dorothy · Relationship level 2 | |
| Collar | 3 | Rose · Relationship level 3 | |
| Bodice | 8 / 10 | Available from the start | |
| Collar | 3 | Adora · Relationship level 3 | |
| Sleeve | 4 / 2 | Available from the start | |
| Sleeve | 4 / 2 | Rose · Relationship level 1 | |
| Bodice | 6 / 8 | Available from the start | |
| Skirt | 12 | Available from the start | |
| Sleeve | 6 | Edith · Relationship level 1 | |
| Bodice | 6 / 8 | Rose · Relationship level 3 | |
| Skirt | 11 | Prudence · Relationship level 2 | |
| Bodice | 6 / 8 | Available from the start | |
| Bodice | 8 / 10 | Marie · Relationship level 3 | |
| Skirt | 18 | Priya · Relationship level 2 | |
| Skirt | 6 | Available from the start | |
| Bodice | 6 / 8 / 10 | Available from the start | |
| Bodice | 6 | Available from the start | |
| Sleeve | 8 | Edith · Relationship level 2 | |
| Skirt | 12 | Alice · Relationship level 4 | |
| Skirt | 10 / 12 | Prudence · Relationship level 3 | |
| Bodice | 5 | Vivian · Relationship level 1 | |
| Skirt | 6 | Vivian · Relationship level 1 | |
| Collar | 4 | Rose · Relationship level 2 | |
| Bodice | 10 | Rose · Relationship level 4 | |
| Bodice | 6 | Rose · Relationship level 2 | |
| Bodice | 13 | Vivian · Relationship level 2 | |
| Collar | 16 | Vivian · Relationship level 2 | |
| Skirt | 21 | Vivian · Relationship level 2 | |
| Bodice | 14 | Rose · Relationship level 1 | |
| Skirt | 9 | Rose · Relationship level 1 | |
| Bodice | 10 | Dorothy · Relationship level 3 | |
| Skirt | 9 | Dorothy · Relationship level 3 | |
| Skirt | 11 | Adora · Relationship level 1 | |
| Collar | 2 | Edith · Relationship level 3 | |
| Collar | 10 | Vivian · Relationship level 1 | |
| Bodice | 3 | Priya · Relationship level 4 | |
| Skirt | 3 / 5 | Priya · Relationship level 4 | |
| Skirt | 4 | Prudence · Relationship level 1 | |
| Bodice | 24 | Dorothy · Relationship level 4 | |
| Bodice | 6 | Rose · Relationship level 2 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources