Dress Pieces
Bustier Bodice
抹胸式衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 12 |
| 2 | 14 |
| 3 | 16 |
Unlock
- Relationship level 2 · Priya
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Cool | +20 |
| Cute | +15 |
| Elaborate | 0 |
| Elegant | +15 |
| Eveningwear | +20 |
| Formal | +15 |
| Glamour | +10 |
| Gothic | +10 |
| Romantic | +25 |
| Simple | -5 |
| Warm | -5 |
| Risqué | +25 |
| Casual | -10 |
| Uncomfortable | +5 |
| Professional | -10 |
| Workwear | -10 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources