Dress Pieces
Corset Bodice
束腰式衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 12 |
Unlock
- Relationship level 1 · Edith
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Cool | +10 |
| Elaborate | +10 |
| Elegant | +15 |
| Eveningwear | +20 |
| Formal | +15 |
| Glamour | +25 |
| Gothic | +25 |
| Romantic | +10 |
| Risqué | +25 |
| Professional | -10 |
| Uncomfortable | +15 |
| Warm | -5 |
| Workwear | -10 |
| Casual | -5 |
| Daywear | -5 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources