Dress Pieces
Apron Bodice
围裙式衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 7 |
| 2 | 7 |
Unlock
- Relationship level 1 · Priya
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Casual | +10 |
| Cute | +10 |
| Daywear | +20 |
| Eveningwear | -10 |
| Elegant | -5 |
| Formal | -5 |
| Glamour | -10 |
| Playful | +5 |
| Risqué | -10 |
| Simple | +20 |
| Warm | +10 |
| Workwear | +25 |
| Elaborate | -5 |
| Romantic | +5 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources