Dress Pieces
Flared Begonia Bodice
喇叭形秋海棠衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 8 |
| 2 | 10 |
Unlock
- Relationship level 5 · Priya
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Cool | +15 |
| Cute | +20 |
| Elaborate | +10 |
| Elegant | +20 |
| Eveningwear | +20 |
| Formal | +20 |
| Glamour | +10 |
| Playful | +10 |
| Romantic | +25 |
| Simple | -5 |
| Professional | -5 |
| Warm | -5 |
| Workwear | -5 |
| Casual | +5 |
| Daywear | +10 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources