Customers
Meet the customers and find the dress pieces their relationships unlock.
10 entries
| Name | Commissions (commissions) | Patterns unlocked (patterns) |
|---|---|---|
| 7 | 10 | |
| 8 | 12 | |
| 7 | 12 | |
| 8 | 11 | |
| 8 | 12 | |
| 7 | 12 | |
| 9 | 14 | |
| 9 | 11 | |
| 7 | 11 | |
| 7 | 12 |
Game data: build 410.44874e6; checked 27 Sep 2026. Sources
Advertisement · Monetag
Sponsored offers
This link opens an external advertiser page. Offers may vary.
View advertisement ↗Opens in a new tab